- Home
- Access to services
- ITS rates
ITS rates - 2011/2012
| Service | Rate period | Rate |
|---|---|---|
| Audio-visual services | click here for AV rates | |
| Backup service | monthly - up to 100 GB | $3.65 |
| usage fee $.15 per GB over 100 GB | $.15 |
|
| Digital imaging, graphic design, illustration & photography | click here for rates | |
| Sharepoint |
one time set up fee |
$315.00 |
| monthly hosting fee - up to 2 GB | $52.00 | |
| additional monthly hosting fee - up to 10 GB | $26.00 | |
| Telephone | click here for telecom rates | |
| Shared/Central file service | monthly - per GB | $1.00 |
| Research file storage service | monthly | $15.00 up to 500 GB + .03 per GB over 500 GB |
| Virtual server service | click here for virtual server rates | |
| Support | Rate period | Rate |
| Distributed Support - Team based provider | annual contract | $81,000.00 |
| Distributed Support - Dedicated Provider | annual contract | $110,000.00 |
| Distributed Support - hourly | hourly | $105.00 |
| Shared Solutions | annual contract | $139,000.00 |
| Shared Solutions | hourly | $92.00 |
| Bundle | Rate period | Rate |
| FTE bundle, includes: | annually (central campus) | $351.60 |
Client accounts & access |
monthly (medical campus) | $29.30 |
Email |
||
Help Desk |
||
Information security |
||
Infrastructure |
||
Network & antivirus |
||
| FTE bundle w/secure data service, includes: | annually (central campus) | $447.60 |
FTE bundle components above, plus: |
monthly (medical campus) | $37.30 |
PGP encryption |
||
Proxy server access |
||
| FTE bundle w/student secure data service, includes: | ||
FTE bundle components above, plus: |
annually | $426.60 |
Central file service (1 account) |
||
PGP encryption |
||
Proxy server access |
||